Index of /smart_hospital_update_3.1_to_4.0/step-2/application/controllers/admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Admin.php 2022-05-07 11:39 36K 
 Appointment.php 2022-03-09 14:13 62K 
 Appointpriority.php 2021-10-09 18:39 4.7K 
 Audit.php 2021-10-09 19:36 2.3K 
 Bill.php 2021-12-17 14:06 215K 
 Birthordeath.php 2021-10-27 10:29 61K 
 Bloodbank.php 2021-12-21 11:53 115K 
 Bloodbankstatus.php 2021-10-28 15:24 4.8K 
 Calendar.php 2021-10-27 10:31 14K 
 Captcha.php 2021-10-27 10:31 1.4K 
 Certificate.php 2021-10-29 09:54 16K 
 Chargecategory.php 2021-10-09 20:02 5.7K 
 Charges.php 2021-11-22 12:07 29K 
 Chargetype.php 2021-10-29 15:35 4.9K 
 Chat.php 2021-10-26 12:18 15K 
 Complaint.php 2021-10-09 20:57 13K 
 Complainttype.php 2021-10-09 20:57 4.7K 
 Consultcharges.php 2021-10-09 20:59 9.5K 
 Content.php 2021-12-03 10:49 14K 
 Customfield.php 2021-10-09 21:00 7.3K 
 Department.php 2021-10-29 22:01 6.1K 
 Designation.php 2021-10-29 22:01 5.9K 
 Dispatch.php 2021-10-09 21:02 11K 
 Expense.php 2021-12-04 16:36 32K 
 Expensehead.php 2021-10-09 21:03 4.8K 
 Expmedicine.php 2021-10-09 21:06 15K 
 Finding.php 2021-10-09 21:06 8.1K 
 Frontcms.php 2021-10-09 21:06 7.1K 
 Generalcall.php 2021-10-09 21:07 9.5K 
 Generatecertificate.php2021-10-29 09:54 7.4K 
 Generatepatientidcar..>2021-10-23 17:06 5.6K 
 Generatestaffidcard.php2021-10-09 21:08 7.0K 
 Income.php 2021-10-26 17:16 54K 
 Incomehead.php 2021-10-09 21:27 6.2K 
 Issueitem.php 2021-10-09 21:27 13K 
 Item.php 2021-10-22 14:55 15K 
 Itemcategory.php 2021-10-09 21:27 4.5K 
 Itemstock.php 2021-10-09 21:28 20K 
 Itemstore.php 2021-10-09 21:29 4.5K 
 Itemsupplier.php 2021-10-09 21:29 7.9K 
 Lab.php 2021-10-09 21:34 13K 
 Language.php 2021-12-27 11:57 24K 
 Leaverequest.php 2021-10-27 18:13 26K 
 Leavetypes.php 2021-10-29 22:00 5.9K 
 Mailsms.php 2021-10-14 22:29 27K 
 Medicinecategory.php 2021-10-09 21:41 12K 
 Medicinedosage.php 2021-10-09 21:41 13K 
 Module.php 2021-10-09 21:41 2.1K 
 Notification.php 2021-10-09 21:42 22K 
 Onlineappointment.php 2021-12-14 13:14 29K 
 Operationtheatre.php 2021-10-29 11:54 52K 
 Pathology.php 2022-01-08 14:41 101K 
 Pathologycategory.php 2021-12-09 12:53 15K 
 Patient.php 2022-03-25 22:07 343K 
 Patientidcard.php 2021-10-29 14:42 18K 
 Payment.php 2021-10-18 18:54 31K 
 Paymentsettings.php 2021-10-09 23:33 22K 
 Payroll.php 2021-10-26 15:26 39K 
 Pharmacy.php 2022-04-11 16:26 129K 
 Prefix.php 2021-10-09 23:48 3.4K 
 Prescription.php 2021-11-09 10:37 12K 
 Printing.php 2021-10-09 23:49 19K 
 Radio.php 2021-11-29 17:16 101K 
 Receive.php 2022-04-01 09:54 12K 
 Referral.php 2021-10-10 00:01 6.2K 
 Referralcategory.php 2021-10-10 00:02 2.6K 
 Referralcommission.php 2021-10-10 00:03 3.9K 
 Referralpayment.php 2021-10-10 00:03 8.9K 
 Referralperson.php 2021-10-10 00:03 8.4K 
 Roles.php 2021-10-10 00:03 5.5K 
 Source.php 2021-10-10 00:04 4.3K 
 Specialist.php 2021-10-29 22:02 6.4K 
 Staff.php 2021-10-28 18:44 73K 
 Staffattendance.php 2021-11-25 16:55 12K 
 Staffidcard.php 2021-10-29 15:01 19K 
 Suppliercategory.php 2021-10-10 00:23 4.7K 
 Symptoms.php 2021-10-10 00:23 8.3K 
 Systemnotification.php 2021-10-10 00:09 11K 
 Taxcategory.php 2021-10-10 00:21 4.3K 
 Timeline.php 2021-11-26 13:09 18K 
 Tpa.php 2021-10-29 22:01 5.8K 
 Tpamanagement.php 2021-10-10 00:21 13K 
 Transaction.php 2021-10-29 11:44 5.5K 
 Unittype.php 2021-10-10 00:22 4.1K 
 Userlog.php 2021-10-10 00:19 4.4K 
 Users.php 2021-10-10 00:19 4.6K 
 Vehicle.php 2021-10-22 17:56 46K 
 Visitors.php 2021-10-13 23:28 16K 
 Visitorspurpose.php 2021-10-28 18:27 4.8K 
 Zoom_conference.php 2021-10-30 13:11 58K 
 front/ 2021-10-30 16:30 -  
 setup/ 2021-10-30 16:30 -